![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Andrew SCOTT |
| Family: | 1337 | | Address: | Woodend | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 10 | | Page | 55 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| SCOTT | Andrew | Head | U | | 45 | | M | | Farmer & Proprietor Of 32 Acres All | Woodend, Stirling, Scotland | 6448 |
| SCOTT | Isabella | Sister | U | | 60 | | F | | Housekeeper & General Servant | Woodend, Stirling, Scotland | 6449 |
| SCOTT | Margt. | Sister | U | | 58 | | F | | Housekeeper & General Servant | Woodend, Stirling, Scotland | 6450 |
| SCOTT | Mary | Sister | U | | 47 | | F | | Housekeeper & General Servant | Woodend, Stirling, Scotland | 6451 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1316 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |