![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | John RUSSELL |
| Family: | 137 | | Address: | Mayfield | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 25 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| RUSSELL | John | Head | W | | 61 | | M | | Writer & Banker | Falkirk, Stirling, Scotland | 603 |
| HARDIE | Graham | Brother In Law | M | | 68 | | M | | Retired Iron Founder | Larbert, Stirling, Scotland | 604 |
| HARDIE | Elizabeth | Sister | M | | 58 | | F | | None | Falkirk, Stirling, Scotland | 605 |
| RUSSELL | Mary C. | Daur | U | | 21 | | F | | None | Falkirk, Stirling, Scotland | 606 |
| MCFADYEN | Marion | Serv | W | | 38 | | F | | Housemaid Domestic Serv | Falkirk, Stirling, Scotland | 607 |
| BOWMAN | Jessie | Serv | U | | 26 | | F | | Laundrymaid Domestic Serv | Forfar, Forfar, Scotland | 608 |
| ROLLO | Catherine | Serv | U | | 18 | | F | | Tablemaid Domestic Serv | Kirkliston, Linlithgow, Scotland | 609 |
| WALKER | Catherine | Serv | U | | 22 | | F | | Cook Domestic Serv | Tainside | 610 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 132 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |