![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Margt. HAMILTON |
| Family: | 1347 | | Address: | Greenhill Farm | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 10 | | Page | 57 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| HAMILTON | Margt. | Head | W | | 53 | | F | | Farmer 8 Acres Arable | Denny, Stirling, Scotland | 6497 |
| HAMILTON | James | Son | U | | 29 | | M | | Commercial Clerk Drapery | Falkirk, Stirling, Scotland | 6498 |
| HAMILTON | Jane | Daur | U | | 26 | | F | | Farmers Daur | Falkirk, Stirling, Scotland | 6499 |
| HAMILTON | Henry | Son | U | | 19 | | M | | Pupil Teacher | Falkirk, Stirling, Scotland | 6500 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1326 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |