|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | David KIDD |
| | Family: | 1393 | | Address: | Bonnyside Cottage | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 10 | | Page | 67 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | KIDD | David | Head | M | | 59 | | M | | Railway Signalman | St Madoes, Perth, Scotland | 6740 |
| | KIDD | Jane | Wife | M | | 59 | | F | | Wife | Auchtergaven, Perth, Scotland | 6741 |
| | KIDD | Archd. | Son | U | | 26 | | M | | General Lab | Denny, Stirling, Scotland | 6742 |
| | KIDD | Jane | Daur | U | | 25 | | F | | Brickwork Worker | Falkirk, Stirling, Scotland | 6743 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1371 of 1847 |
| |