![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | David ALLAN |
| Family: | 1490 | | Address: | W Jawcraig | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 12 | | Page | 16 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| ALLAN | David | Head | M | | 50 | | M | | Coal Miner | Polmont, Stirling, Scotland | 7221 |
| ALLAN | Janet | Wife | M | | 44 | | F | | Coal Miner Wife | Falkirk, Stirling, Scotland | 7222 |
| ALLAN | David | Son | U | | 23 | | M | | Coal Miner | Boness, Linlithgow, Scotland | 7223 |
| ALLAN | Janet | Daur | U | | 17 | | F | | Dom Ser | Boness, Linlithgow, Scotland | 7224 |
| ALLAN | Elizabeth | Daur | U | | 9 | | F | | Scholar | Shotts, Lanark, Scotland | 7225 |
| ALLAN | David | G Child | | 10 m | | M | | Falkirk, Stirling, Scotland | 7226 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1468 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |