|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | James KERR |
| | Family: | 1499 | | Address: | Jawcraig 7 | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 12 | | Page | 17 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | KERR | James | Head | M | | 50 | | M | | Coal Miner | Kirkcaldy, Fife, Scotland | 7255 |
| | KERR | Margaret | Wife | M | | 50 | | F | | Coal Miner Wife | Falkirk, Stirling, Scotland | 7256 |
| | KERR | Annie | Daur | U | | 15 | | F | | Scholar | Falkirk, Stirling, Scotland | 7257 |
| | KERR | David | Son | U | | 8 | | M | | Scholar | Falkirk, Stirling, Scotland | 7258 |
| | KERR | Margaret | Daur | U | | 6 | | F | | Scholar | Falkirk, Stirling, Scotland | 7259 |
| | KERR | James | Son | U | | 19 | | M | | Coal Miner | Falkirk, Stirling, Scotland | 7260 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1477 of 1847 |
| |