![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Christina SHANKS |
| Family: | 1512 | | Address: | Oakesdykes | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 12 | | Page | 20 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| SHANKS | Christina | Head | U | | 53 | | F | | Farmer 120 Ac | Falkirk, Stirling, Scotland | 7304 |
| SHANKS | Marion | Sister | U | | 30 | | F | | Servant | Falkirk, Stirling, Scotland | 7305 |
| SHANKS | John | Brother | U | | 68 | | M | | Farmer | Glasgow, Lanark, Scotland | 7306 |
| BARRIE | Matthew | Servant | U | | 50 | | M | | Agr Lab | Falkirk, Stirling, Scotland | 7307 |
| BARRIE | Allan | Servant | U | | 53 | | M | | Agr Lab | Falkirk, Stirling, Scotland | 7308 |
| FINLAY | Peter | Servant | U | | 17 | | M | | Agr Lab | Falkirk, Stirling, Scotland | 7309 |
| MURRAY | Jean | Servant | U | | 18 | | F | | Ser | Falkirk, Stirling, Scotland | 7310 |
| THOMSON | Elizabeth | Servant | U | | 18 | | F | | Ser | Falkirk, Stirling, Scotland | 7311 |
| JOHNSTONE | Thomas | Servant | U | | 32 | | M | | Ag Lab | Slamannan, Stirling, Scotland | 7312 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1489 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |