![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | John MARSHALL |
| Family: | 1520 | | Address: | Threaprigg | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 12 | | Page | 22 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MARSHALL | John | Head | M | | 50 | | M | | Farmer (45 Ac | Falkirk, Stirling, Scotland | 7352 |
| MARSHALL | Mary | Wife | M | | 43 | | F | | Wife | Monkland, Lanark, Scotland | 7353 |
| MARSHALL | Elizabeth | Daur | U | | 21 | | F | | Ser | Falkirk, Stirling, Scotland | 7354 |
| MARSHALL | Mary | Daur | U | | 18 | | F | | Ser | Falkirk, Stirling, Scotland | 7355 |
| MARSHALL | James | Son | U | | 17 | | M | | Ser | Falkirk, Stirling, Scotland | 7356 |
| MARSHALL | John | Son | U | | 15 | | M | | Ser | Falkirk, Stirling, Scotland | 7357 |
| MARSHALL | William | Son | U | | 12 | | M | | Scholar | Falkirk, Stirling, Scotland | 7358 |
| MARSHALL | Robert | Son | U | | 11 | | M | | Scholar | Falkirk, Stirling, Scotland | 7359 |
| MARSHALL | David | Son | U | | 10 | | M | | Scholar | Falkirk, Stirling, Scotland | 7360 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1496 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |