![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Alexander CALLENDER |
| Family: | 156 | | Address: | Kilns Cottage | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 28 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| CALLENDER | Alexander | Head | M | | 37 | | M | | Iron Foundry Foreman | Falkirk, Stirling, Scotland | 683 |
| CALLENDER | Catherine | Wife | M | | 37 | | F | | Falkirk, Stirling, Scotland | 684 |
| CALLENDER | Alexander | Son | U | | 14 | | M | | Apprentice Jewler | Falkirk, Stirling, Scotland | 685 |
| CALLENDER | John Lang | Son | U | | 13 | | M | | Clerk | Falkirk, Stirling, Scotland | 686 |
| CALLENDER | Helen Hannah | Daur | U | | 11 | | F | | Scholar | Falkirk, Stirling, Scotland | 687 |
| CALLENDER | James | Son | U | | 9 | | M | | Scholar | Falkirk, Stirling, Scotland | 688 |
| CALLENDER | Christina | Daur | U | | 7 | | F | | Scholar | Falkirk, Stirling, Scotland | 689 |
| CALLENDER | Elisabeth | Daur | U | | 5 | | F | | Scholar | Falkirk, Stirling, Scotland | 690 |
| Janet Donaldson | Serv | U | | 15 | | F | | General (Domestic Serv) | Alloa, Clackmannan, Scotland | 691 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 150 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |