|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | John CONLIE |
| | Family: | 1527 | | Address: | Jawcraig | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 12 | | Page | 23 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | CONLIE | John | Head | M | | 50 | | M | | Coal Miner | England | 7398 |
| | CONLIE | Elizabeth | Wife | M | | 43 | | F | | Coal Miner Wife | Clackmannan, Scotland | 7399 |
| | CONLIE | Janet | Daur | U | | 10 | | F | | Scholar | Slamannan, Stirling, Scotland | 7400 |
| | CONLIE | Robert | Son | U | | 8 | | M | | Scholar | Slamannan, Stirling, Scotland | 7401 |
| | CONLIE | Joesph | Son | U | | 6 | | M | | Scholar | Muiravonside, Stirling, Scotland | 7402 |
| | CONLIE | Selicia | Daur | U | | 8 m | | F | | Falkirk, Stirling, Scotland | 7403 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1503 of 1847 |
| |