![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group |
| Head of Family: |
| Family: | 168 | | Address: | Old Kilns House | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 31 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| PATTERSON | Turnbull | Serv (Head) | U | | 18 | | M | | Gardener (Domestic Serv) | Jedburgh, Roxburgh, Scotland | 741 |
| WALKER | Peter | Serv | U | | 27 | | M | | Gardener (Domestic Serv) | England | 742 |
| MORRISON | John | Serv | U | | 26 | | M | | General Serv (Domestic) | Kilmarnock, Dunbarton, Scotland | 743 |
| NEILSON | Christina | Serv | U | | 37 | | F | | Dairymaid (Domestic Serv) | Muiravonside, Stirling, Scotland | 744 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 160 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |