|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | James BRUCE |
| | Family: | 258 | | Address: | Callendar Gardens | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BRUCE | James | Head | U | | 24 | | M | | Gardener | Fourdoun, Kincardine, Scotland | 1232 |
| | NEWTON | Peter | Fellow | U | | 21 | | M | | Gardener | Uphall, Linlithgow, Scotland | 1233 |
| | MITCHELL | Peter | Fellow | U | | 20 | | M | | Gardener | Inverkeithing, Fife, Scotland | 1234 |
| | ROBB | George | Fellow | U | | 17 | | M | | Gardener | Dunfermline, Fife, Scotland | 1235 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 251 of 1847 |
| |