![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Robert MITCHELL |
| Family: | 346 | | Address: | St Marys Square | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 16 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MITCHELL | Robert | Head | U | | 30 | | M | | Tailor & Clothier Employing 3 Men | Laurieston, Stirling, Scotland | 1602 |
| MITCHELL | Margaret | Sister | U | | 43 | | F | | Annuitant | Laurieston, Stirling, Scotland | 1603 |
| MITCHELL | William | Brother | U | | 40 | | M | | Ho Carpenter | Laurieston, Stirling, Scotland | 1604 |
| MITCHELL | Elizabeth | Sister | U | | 35 | | F | | Annuitant | Laurieston, Stirling, Scotland | 1605 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 332 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |