|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | John MITCHELL |
| | Family: | 355 | | Address: | St Marys Square | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 18 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MITCHELL | John | Head | M | | 42 | | M | | Tailor & Clothier Employing 5 Men 1 | Laurieston, Stirling, Scotland | 1641 |
| | MITCHELL | Elizabeth | Wife | M | | 42 | | F | | Ladybank, Fife, Scotland | 1642 |
| | MITCHELL | Margaret | Daur | U | | 17 | | F | | Machinist | Laurieston, Stirling, Scotland | 1643 |
| | MITCHELL | Jane | Daur | U | | 15 | | F | | Scholar | Laurieston, Stirling, Scotland | 1644 |
| | MITCHELL | Robert | Son | U | | 14 | | M | | Apprentice Tailor | Laurieston, Stirling, Scotland | 1645 |
| | MITCHELL | William | Son | U | | 12 | | M | | Scholar | Laurieston, Stirling, Scotland | 1646 |
| | MITCHELL | John | Son | U | | 10 | | M | | Scholar | Laurieston, Stirling, Scotland | 1647 |
| | MITCHELL | Elizabeth | Daur | U | | 8 | | F | | Scholar | Laurieston, Stirling, Scotland | 1648 |
| | MITCHELL | James | Son | U | | 6 | | M | | Scholar | Laurieston, Stirling, Scotland | 1649 |
| | MITCHELL | Alexander | Son | U | | 2 | | M | | Laurieston, Stirling, Scotland | 1650 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 341 of 1847 |
| |