![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | John HOGG |
| Family: | 682 | | Address: | East End Cottages | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 5 | | Page | 5 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| HOGG | John | Head | M | | 34 | | M | | Seaman | Grangemouth, Stirling, Scotland | 3001 |
| HOGG | Lucy | Wife | M | | 34 | | F | | Seamans Wife | Falkirk, Stirling, Scotland | 3002 |
| HOGG | Maggie | Daur | U | | 13 | | F | | Scholar | Grangemouth, Stirling, Scotland | 3003 |
| HOGG | John | Son | U | | 8 | | M | | Scholar | Grangemouth, Stirling, Scotland | 3004 |
| HOGG | Wm. | Son | U | | 4 | | M | | Scholar | Grangemouth, Stirling, Scotland | 3005 |
| HOGG | David | Son | U | | 20 m | | M | | Seamans Son | Grangemouth, Stirling, Scotland | 3006 |
| GORDON | Elizabeth | Servant | U | | 22 | | F | | Domestic Servant | Falkirk, Stirling, Scotland | 3007 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 648 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |