![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Robert MARTIN |
| Family: | 705 | | Address: | Westfield Farm | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 5 | | Page | 10 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MARTIN | Robert | Head | W | | 60 | | M | | Farmer 43 Acres (Family Employed | Falkirk, Stirling, Scotland | 3095 |
| MARTIN | Robert | Son | U | | 29 | | M | | Farmers Son | Polmont, Stirling, Scotland | 3096 |
| MARTIN | Jane | Daur | U | | 18 | | F | | Farmers Daur | Polmont, Stirling, Scotland | 3097 |
| MARTIN | Robert | Grandson | U | | 9 | | M | | Scholar | Polmont, Stirling, Scotland | 3098 |
| STEWART | Helen | Servant | U | | 18 | | F | | Domestic Servant | Fife, Scotland | 3099 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 671 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |