![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Richard WEBSTER |
| Family: | 741 | | Address: | Carronside | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 7 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| WEBSTER | Richard | Head | W | | 82 | | M | | Retired Farmer | Larbert, Stirling, Scotland | 3300 |
| WEBSTER | John | Son | U | | 42 | | M | | Farmer 87 1/2 Acres Employing 3 Men | Larbert, Stirling, Scotland | 3301 |
| WEBSTER | Elisabeth | Daur | U | | 39 | | F | | Larbert, Stirling, Scotland | 3302 |
| MORRIS | Agnes | Servt | U | | 18 | | F | | General Servant Domestic | Larbert, Stirling, Scotland | 3303 |
| BRUCE | Christina | Servt | U | | 14 | | F | | General Servant Domestic | Larbert, Stirling, Scotland | 3304 |
| COWIE | Peter | Servt | U | | 18 | | M | | Farm Servant | Airth, Stirling, Scotland | 3305 |
| MILLER | Johnston | Servt | U | | 24 | | M | | Farm Servant | Falkirk, Stirling, Scotland | 3306 |
| FREW | Johnston | Servt | U | | 23 | | M | | Farm Servant | Falkirk, Stirling, Scotland | 3307 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 707 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |