![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | James DUNCAN |
| Family: | 754 | | Address: | Gildybutts Carron Road | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 10 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| DUNCAN | James | Head | M | | 83 | | M | | Retired Farmer | Airth, Stirling, Scotland | 3359 |
| DUNCAN | Jane | Wife | M | | 79 | | F | | Retired Farmers Wife | Airth, Stirling, Scotland | 3360 |
| CARMICHAEL | Mary | Servt | U | | 23 | | F | | Domestic Servant | Falkirk, Stirling, Scotland | 3361 |
| YOUNG | Thomas | Boarder | U | | 17 | | M | | Grocer | Muiravonside, Stirling, Scotland | 3362 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 719 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |