![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Jas. DONALDSON |
| Family: | 802 | | Address: | Stirling Road | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 7 | | Page | 3 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| DONALDSON | Jas. | Head | W | | 45 | | M | | Pattern Filer | Camelon, Stirling, Scotland | 3621 |
| DONALDSON | Mary | Daur | U | | 21 | | F | | Domestic Servant | Camelon, Stirling, Scotland | 3622 |
| DONALDSON | James | Son | U | | 19 | | M | | Moulder | Camelon, Stirling, Scotland | 3623 |
| DONALDSON | Robert | Son | U | | 15 | | M | | Moulder | Camelon, Stirling, Scotland | 3624 |
| DONALDSON | George | Son | U | | 12 | | M | | Scholar | Camelon, Stirling, Scotland | 3625 |
| DONALDSON | Willm. | Son | U | | 10 | | M | | Scholar | Camelon, Stirling, Scotland | 3626 |
| DONALDSON | Helen | Daur | U | | 8 | | F | | Scholar | Camelon, Stirling, Scotland | 3627 |
| DONALDSON | Hugh | Son | U | | 5 | | M | | Scholar | Camelon, Stirling, Scotland | 3628 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 767 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |