![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | John KELLY |
| Family: | 811 | | Address: | Glasgow Road | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 7 | | Page | 5 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| KELLY | John | Head | M | | 45 | | M | | Labourer | Camelon, Stirling, Scotland | 3671 |
| KELLY | Elizabeth | Wife | M | | 47 | | F | | Labourer Wife | Camelon, Stirling, Scotland | 3672 |
| KELLY | Jessy | Daur | U | | 13 | | F | | Scholar | Camelon, Stirling, Scotland | 3673 |
| KELLY | Elizabeth | Daur | U | | 11 | | F | | Scholar | Camelon, Stirling, Scotland | 3674 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 776 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |