![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | James VANSE |
| Family: | 840 | | Address: | Camelon Square | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 7 | | Page | 11 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| VANSE | James | Head | M | | 56 | | M | | Nailmaker | F...heram, Edinburgh, Scotland | 3793 |
| VANSE | Jane COSE | Wife | M | | 51 | | F | | Nock North, Stirling, Scotland | 3794 |
| VANSE | James | Son | U | | 23 | | M | | Moulder | Camelon, Stirling, Scotland | 3795 |
| VANSE | George | Son | U | | 23 | | M | | Moulder | Camelon, Stirling, Scotland | 3796 |
| VANSE | Janet | Daur | U | | 20 | | F | | Domestic Serv | Burneside, Stirling, Scotland | 3797 |
| VANSE | Robert | Son | U | | 19 | | M | | Grate Mounter | Burneside, Stirling, Scotland | 3798 |
| VANSE | Joseph | Son | U | | 13 | | M | | Grate Mounter | ..., Haddington, Scotland | 3799 |
| VANSE | John | Son | U | | 11 | | M | | Scholar | ..., Haddington, Scotland | 3800 |
| VANSE | Isabella | Daur | U | | 7 | | F | | Scholar | ..., Haddington, Scotland | 3801 |
| VANSE | William | Son | U | | 5 | | M | | Scholar | ..., Haddington, Scotland | 3802 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 805 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |