![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | James O BERRY |
| Family: | 886 | | Address: | Canal Bank | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 7 | | Page | 22 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| O'BERRY | James | Head | M | | 38 | | M | | Moulder | Larbert, Stirling, Scotland | 3997 |
| O'BERRY | Charlotte | Wife | M | | 36 | | F | | Larbert, Stirling, Scotland | 3998 |
| O'BERRY | John | Son | U | | 14 | | M | | Larbert, Stirling, Scotland | 3999 |
| O'BERRY | Marion | Daur | U | | 12 | | F | | Larbert, Stirling, Scotland | 4000 |
| O'BERRY | Jane | Daur | U | | 10 | | F | | Larbert, Stirling, Scotland | 4001 |
| O'BERRY | Wm. | Son | U | | 8 | | M | | Larbert, Stirling, Scotland | 4002 |
| O'BERRY | James | Son | U | | 5 | | M | | Larbert, Stirling, Scotland | 4003 |
| O'BERRY | George | Son | U | | 3 | | M | | Larbert, Stirling, Scotland | 4004 |
| O'BERRY | Isabella | Daur | U | | 1 | | F | | Larbert, Stirling, Scotland | 4005 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 852 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |