![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Peter RONALD |
| Family: | 959 | | Address: | Dorrator Farm | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 7 | | Page | 39 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| RONALD | Peter | Head | U | | 36 | | M | | Master Engineer Employing 1 Man 1 | Falkirk, Stirling, Scotland | 4401 |
| RONALD | Rachael | Aunt | W | | 85 | | F | | Annuitant | Dorrater Farm, Stirling, Scotland | 4402 |
| RONALD | James | Brother | U | | 42 | | M | | Potato Merchant | Dorrater Farm, Stirling, Scotland | 4403 |
| RONALD | Elizabeth | Sister | U | | 38 | | F | | General Servant Domestic | Dorrater Farm, Stirling, Scotland | 4404 |
| RONALD | Ann | Sister | U | | 34 | | F | | General Servant Domestic | Dorrater Farm, Stirling, Scotland | 4405 |
| RONALD | Margaret | Sister | U | | 33 | | F | | General Servant Domestic | Dorrater Farm, Stirling, Scotland | 4406 |
| RONALD | Agnes | Sister | U | | 30 | | F | | General Servant Domestic | Dorrater Farm, Stirling, Scotland | 4407 |
| STEEDMAN | John | Servant | U | | 21 | | M | | Farm Servant | Dorrater Farm, Stirling, Scotland | 4408 |
| LAING | William | Servant | U | | 15 | | M | | Farm Servant | Redding Polmont, Stirling, | 4409 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 927 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |