![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Eliza COCKBURN OR KERR |
| Family: | 1227 | | Address: | Sth Russell St | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 7 | | Page | 19 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| KERR | Eliza COCKBURN | Head | W | | 67 | | F | | Keeping Boarders | Carron, Stirling, Scotland | 5566 |
| BRIMNER | Katherine | Servt | U | | 26 | | F | | General Servt Domestic | Falkirk, Stirling, Scotland | 5567 |
| BARRACLEUCH | Edwin | Boarder | M | | 30 | | M | | Tobacconist | Falkirk, Stirling, Scotland | 5568 |
| BARRACLEUCH | Elizabeth | Wife | M | | 30 | | F | | Tobacconist Wife | Throsk, Stirling, Scotland | 5569 |
| CONNACHER | John | Boarder | U | | 29 | | M | | Commercial Clerk (Iron Foundry) | Dunnally, Perth, Scotland | 5570 |
| ANDERSON | William P. | Boarder | U | | 22 | | M | | Chemical Works | Ceres, Fife, Scotland | 5571 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1223 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |