|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | James LENNOX |
| | Family: | 1228 | | Address: | Sth Russell St | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 7 | | Page | 19 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | LENNOX | James | Head | M | | 52 | | M | | Fireman Gratefitter | Carmichael ?, Stirling, Scotland | 5572 |
| | LENNOX | Russell COCKBURN | Wife | M | | 53 | | F | | Fireman Gratefitters Wife | Carron, Stirling, Scotland | 5573 |
| | LENNOX | James | Son | U | | 24 | | M | | Clerk | Falkirk, Stirling, Scotland | 5574 |
| | LENNOX | William | Son | U | | 19 | | M | | General Law Clerk | Falkirk, Stirling, Scotland | 5575 |
| | AITKEN | George | Boarder | U | | 18 | | M | | Bank Clerk | Roxburgh, Roxburgh, Scotland | 5576 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1224 of 2820 |
| |