![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | James TOWERS |
| Family: | 2552 | | Address: | No12 Russell St | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 14 | | Page | 8 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| TOWERS | James | Head | M | | 63 | | M | | Brick Maker | Falkirk, Stirling, Scotland | 11726 |
| TOWERS | Margt. | Wife | M | | 64 | | F | | Brick Makers Wife | Cumbrae, Bute, Scotland | 11727 |
| TOWERS | Barbara | Daur | U | | 25 | | F | | Brick Makers Daur | Falkirk, Stirling, Scotland | 11728 |
| TOWERS | Agnes | Niece | U | | 25 | | F | | Grocer | Glasgow, Lanark, Scotland | 11729 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2523 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |