![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | James MILLAR |
| Family: | 2553 | | Address: | Russell Street | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 14 | | Page | 8 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MILLAR | James | Head | M | | 46 | | M | | Plasterer | Markinch, Fife, Scotland | 11730 |
| MILLAR | Mary | Wife | M | | 48 | | F | | Sheillhill, Stirling, Scotland | 11731 |
| MILLAR | John | Son | U | | 20 | | M | | Plasterer | Grahamston, Stirling, Scotland | 11732 |
| MILLAR | Elizabeth | Daur | U | | 18 | | F | | Grahamston, Stirling, Scotland | 11733 |
| MILLAR | James | Son | U | | 16 | | M | | Apprentice Clerk | Grahamston, Stirling, Scotland | 11734 |
| MILLAR | Wm. | Son | U | | 13 | | M | | Scholar | Grahamston, Stirling, Scotland | 11735 |
| MILLAR | Robert | Son | U | | 10 | | M | | Scholar | Grahamston, Stirling, Scotland | 11736 |
| MILLAR | Mary | Daur | U | | 8 | | F | | Scholar | Grahamston, Stirling, Scotland | 11737 |
| MILLAR | Nellie | Daur | U | | 6 | | F | | Scholar | Grahamston, Stirling, Scotland | 11738 |
| STRUTHERS | Christina | Servant | U | | 18 | | F | | General Servant | Avonbridge, Linlithgow, Scotland | 11739 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2524 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |