|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | James HAMILL |
| | Family: | 2697 | | Address: | 30 Grainary Sq | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 15 | | Page | 3 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | HAMILL | James | Head | M | | 36 | | M | | General Labourer | Ireland | 12408 |
| | HAMILL | Alice | Wife | M | | 37 | | F | | General Labourers Wife | Ireland | 12409 |
| | MCGLOUCHLEN | Bernard | Boarder | U | | 36 | | M | | General Labourer | Ireland | 12410 |
| | SANDERS | Thomas | Boarder | U | | 26 | | M | | General Labourer | England | 12411 |
| | DUFFY | Nicholas | Boarder | U | | 28 | | M | | General Labourer | Ireland | 12412 |
| | SMITH | Edward | Boarder | U | | 40 | | M | | General Labourer | Ireland | 12413 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2668 of 2820 |
| |