![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Ebenezer MORRISON |
| Family: | 2698 | | Address: | 31 Grainary Sq | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 15 | | Page | 3 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MORRISON | Ebenezer | Head | M | | 39 | | M | | General Labourer | Falkirk, Stirling, Scotland | 12414 |
| MORRISON | Mary | Wife | M | | 37 | | F | | General Labourers Wife | Falkirk, Stirling, Scotland | 12415 |
| MORRISON | Andrew | Son | U | | 15 | | M | | Grate Fitter | Falkirk, Stirling, Scotland | 12416 |
| MORRISON | Jane | Daur | U | | 13 | | F | | Scholar | Falkirk, Stirling, Scotland | 12417 |
| MORRISON | Isabella | Daur | U | | 11 | | F | | Scholar | Falkirk, Stirling, Scotland | 12418 |
| MORRISON | Marion | Daur | U | | 6 | | F | | Scholar | Falkirk, Stirling, Scotland | 12419 |
| MORRISON | Ebenezer | Son | U | | 3 | | M | | Falkirk, Stirling, Scotland | 12420 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2669 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |