![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John WILLIAMSON |
| Family: | 2821 | | Address: | Mungallend Road | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 15 | | Page | 28 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| WILLIAMSON | John | Head | M | | 52 | | M | | General Labourer | Airth, Stirling, Scotland | 13006 |
| WILLIAMSON | Agnes | Wife | M | | 46 | | F | | Dressmaker | Bainsford, Stirling, Scotland | 13007 |
| WAUGH | Elizabeth | S Daur | U | | 21 | | F | | Teacher | Bainsford, Stirling, Scotland | 13008 |
| WILLIAMSON | Agnes | Daur | U | | 16 | | F | | Shopgirl | Grahamston, Stirling, Scotland | 13009 |
| WILLIAMSON | Jessie | Daur | U | | 13 | | F | | Scholar | Grahamston, Stirling, Scotland | 13010 |
| WILLIAMSON | John | Son | U | | 10 | | M | | Scholar | Grahamston, Stirling, Scotland | 13011 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2780 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |