![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | James KEDDIE |
| Family: | 2822 | | Address: | Mungallend Road | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 15 | | Page | 28 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| KEDDIE | James | Head | M | | 37 | | M | | Warehouseman | Cramond, Edinburgh, Scotland | 13012 |
| KEDDIE | Agnes | Wife | M | | 40 | | F | | Warehousemans Wife | Falkirk, Stirling, Scotland | 13013 |
| KEDDIE | James | Son | U | | 17 | | M | | Smith In Iron Works | Falkirk, Stirling, Scotland | 13014 |
| KEDDIE | William | Son | U | | 15 | | M | | Smith In Iron Works | Falkirk, Stirling, Scotland | 13015 |
| KEDDIE | Margaret | Daur | U | | 13 | | F | | Scholar | Falkirk, Stirling, Scotland | 13016 |
| KEDDIE | Sophia | Daur | U | | 11 | | F | | Scholar | Falkirk, Stirling, Scotland | 13017 |
| KEDDIE | John | Son | U | | 5 | | M | | Scholar | Falkirk, Stirling, Scotland | 13018 |
| KEDDIE | Adam | Son | U | | 3 | | M | | Falkirk, Stirling, Scotland | 13019 |
| KEDDIE | Agnes | Daur | U | | 5 m | | F | | Falkirk, Stirling, Scotland | 13020 |
| JOHNSTON | Alexander | B In Law | U | | 31 | | M | | Flesher | Falkirk, Stirling, Scotland | 13021 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2781 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |