![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Peter WOODS |
| Family: | 587 | | Address: | 4 Kirkwynd | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 49 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| THOMSON | Jas. | Boarder | U | | 26 | | M | | Labourer In Iron Works | Dolphinston, Peeble, Scotland | 2660 |
| MCIVER | Thos. | Boarder | U | | 34 | | M | | Bricklayer | Ireland | 2661 |
| TUNSTALL | Aaron | Boarder | W | | 44 | | M | | Potter | England | 2662 |
| MCINTEE | Margt. | Serv | U | | 15 | | F | | Gen Dom Servt | Falkirk, Stirling, Scotland | 2663 |
| LAVERY | Bernard | Lodger | U | | 30 | | M | | Bricklayers Labourer | Ireland | 2664 |
| JONAS | Thomas | Lodger | U | | 26 | | M | | Unemployed Tailor | St Helena-Naturalized British | 2665 |
| HIGGINS | Hugh | Lodger | U | | 21 | | M | | Moulder | Ireland | 2666 |
| BAXTER | Robt. | Lodger | U | | 24 | | M | | Moulder | Glasgow, Lanark, Scotland | 2667 |
| WOODS | Owens | Son | | 8 m | | M | | Falkirk, Stirling, Scotland | 2668 |
| LAVERY | Geoge | Lodger | U | | 20 | | M | | Bricklayers Labourer | Ireland | 2669 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 581 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |