|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Peter WOODS |
| | Family: | 587 | | Address: | 4 Kirkwynd | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 49 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | CURRAN | James | Lodger | U | | 22 | | M | | Bricklayers Labourer | Ireland | 2670 |
| | MURNEY | Hugh | Lodger | U | | 23 | | M | | Moulder | Glasgow, Lanark, Scotland | 2671 |
| | LORREY | Wm. | Lodger | U | | 54 | | M | | Shoemaker | Falkirk, Stirling, Scotland | 2672 |
| | DOCHERTY | Wm. | Lodger | U | | 19 | | M | | Moulder | Maryhill, Lanark, Scotland | 2673 |
| | DOCHERTY | Hugh | Lodger | U | | 14 | | M | | Scholar | Maryhill, Lanark, Scotland | 2674 |
| | NICOL | Thomas | Lodger | U | | 42 | | M | | Labourer In Iron Works | Forfar, Forfar, Scotland | 2675 |
| | OWENS | Daniel | Lodger | M | | 36 | | M | | Hawker | Falkirk, Stirling, Scotland | 2676 |
| | JOHNSTONE | David | Lodger | U | | 39 | | M | | Wood Carpenter | Blairgowrie, Perth, Scotland | 2677 |
| | MCCARTNEY | James | Lodger | U | | 27 | | M | | Bricklayers Labourer | Ireland | 2678 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 582 of 2820 |
| |