![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCKAY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCKAY | Agnes | Daur | 9 | Stirling, Stirling, Scotland | Daniel MCKAY | 323 | | F | 1480 |
| MCKAY | Alex MANN | Step Son | 26 | Falkirk, Stirling, Scotland | Donald MCKAY | 190 | | F | 872 |
| MCKAY | Angus | Lodger | 17 | Falkirk, Stirling, Scotland | Robert K. A. ADAM | 883 | | F | 3992 |
| MCKAY | Daniel | Son | 7 | Falkirk, Stirling, Scotland | Daniel MCKAY | 323 | | F | 1481 |
| MCKAY | Daniel | Head | 32 | Blairgowrie, Perth, Scotland | Daniel MCKAY | 323 | | F | 1478 |
| MCKAY | Donald | Head | 43 | Jura, Argyll, Scotland | Donald MCKAY | 190 | | F | 868 |
| MCKAY | Donald | Son | 13 | Falkirk, Stirling, Scotland | Donald MCKAY | 190 | | F | 870 |
| MCKAY | George | Son | 15 | Leith, Edinburgh, Scotland | Robert MCKAY | 1970 | | F | 9125 |
| MCKAY | Helen | Daur | 1 | Falkirk, Stirling, Scotland | Daniel MCKAY | 323 | | F | 1483 |
| MCKAY | Jane | Wife | 45 | Carron, Stirling, Scotland | Donald MCKAY | 190 | | F | 869 |
| MCKAY | Jessie | Wife | 31 | Ayr, Ayr, Scotland | John MCKAY | 1303 | | F | 5936 |
| MCKAY | John | Lodger | 23 | Glasgow, Lanark, Scotland | Enias CAMPBELL | 1791 | | F | 8258 |
| MCKAY | John | Head | 32 | Ireland | John MCKAY | 1303 | | F | 5935 |
| MCKAY | John | Bro In Law | 14 | Falkirk, Stirling, Scotland | Henry LYON | 938 | | F | 4229 |
| MCKAY | John C. | Son | 12 | Leith, Edinburgh, Scotland | Robert MCKAY | 1970 | | F | 9126 |
| MCKAY | Maggie | Daur | 9 | Leith, Edinburgh, Scotland | Robert MCKAY | 1970 | | F | 9127 |
| MCKAY | Margaret | Wife | 42 | Muirkirk, Ayr, Scotland | Robert MCKAY | 1970 | | F | 9124 |
| MCKAY | Margaret | Servant | 16 | Latheron, Caithness, Scotland | James SUTHERLAND | 647 | | F | 2990 |
| MCKAY | Mary | Wife | 3 | Paisley, Renfrew, Scotland | Daniel MCKAY | 323 | | F | 1479 |
| MCKAY | Mary | Daur | 5 | Falkirk, Stirling, Scotland | Daniel MCKAY | 323 | | F | 1482 |
| MCKAY | Robert | Head | 50 | Tongue, Sunderland, Durham, England | Robert MCKAY | 1970 | | F | 9123 |
| MCKAY | Robert | Head | 61 | Bothkennar, Stirling, Scotland | Robert MCKAY | 739 | | F | 3373 |
| MCKAY | Robert | Son | 11 | Falkirk, Stirling, Scotland | Donald MCKAY | 190 | | F | 871 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1004 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |