![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | KANE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| KANE | Ann | Wife | 54 | Ireland | John KANE | 374 | | F | 1751 |
| KANE | Elizth. | Daur | 11 | Falkirk, Stirling, Scotland | John KANE | 374 | | F | 1753 |
| KANE | John | Lodger | 55 | Ireland | John MCVEY | 238 | | F | 1115 |
| KANE | John | Head | 55 | Ireland | John KANE | 374 | | F | 1750 |
| KANE | John | Prisoner | 55 | Glasgow | William GORDON | 38 | | F | 179 |
| KANE | Patrick | Son | 17 | Falkirk, Stirling, Scotland | John KANE | 374 | | F | 1752 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 730 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |