![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCMAHON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCMAHON | Ann | Lodger | 28 | Montrose, Forfar, Scotland | Elisabeth BINNIE | 935 | | F | 4213 |
| MCMAHON | Bernard | Head | 36 | Leitrim County, Ireland | Bernard MCMAHON | 711 | | F | 3252 |
| MCMAHON | Bridget | Daur | 10 | Tyrone County, Ireland | Bernard MCMAHON | 711 | | F | 3256 |
| MCMAHON | Catherine | Servt | 23 | Ireland | Patrick FLANNIGAN | 626 | | F | 2888 |
| MCMAHON | Kate | Daur | 8 | Tyrone County, Ireland | Bernard MCMAHON | 711 | | F | 3257 |
| MCMAHON | Margaret | Wife | 34 | Leitrim County, Ireland | Bernard MCMAHON | 711 | | F | 3253 |
| MCMAHON | Mary | Daur | > 1 | Falkirk, Stirling, Scotland | Bernard MCMAHON | 711 | | F | 3254 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1044 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |