![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCOUSTRA |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCOUSTRA | Cathrine | Daur | 2 | Falkirk, Stirling, Scotland | George MCOUSTRA | 2037 | | F | 9445 |
| MCOUSTRA | David | Son | 4 | Falkirk, Stirling, Scotland | George MCOUSTRA | 2037 | | F | 9444 |
| MCOUSTRA | George | Son | 7 | Larbert, Stirling, Scotland | George MCOUSTRA | 2037 | | F | 9443 |
| MCOUSTRA | George | Head | 36 | Larbert, Stirling, Scotland | George MCOUSTRA | 2037 | | F | 9441 |
| MCOUSTRA | Helen | Wife | 35 | Perth, Perth, Scotland | George MCOUSTRA | 2037 | | F | 9442 |
| MCOUSTRA | Helen | Servant | 15 | Stenhousemuir, Stirling, Scotland | Alison DRUMMOND | 2405 | | F | 11228 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1059 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |