![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCPHAIL |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCPHAIL | Alexr. | Head | 65 | No Uist, Inverness, Scotland | Alexr. MCPHAIL | 525 | | F | 2369 |
| MCPHAIL | Ann | Head | 64 | Whitburn, Linlithgow, Scotland | Ann MCPHAIL | 826 | | F | 3753 |
| MCPHAIL | Elizth. | Wife | 31 | Larbert, Stirling, Scotland | John MCPHAIL | 472 | | F | 2150 |
| MCPHAIL | John | Head | 32 | Falkirk, Stirling, Scotland | John MCPHAIL | 472 | | F | 2149 |
| MCPHAIL | Maggie | Daur | 9 | Larbert, Stirling, Scotland | John MCPHAIL | 472 | | F | 2151 |
| MCPHAIL | Mary | Wife | 62 | Lismore, Argyll, Scotland | Alexr. MCPHAIL | 525 | | F | 2370 |
| MCPHAIL | Mary | Daur | 34 | Falkirk, Stirling, Scotland | Ann MCPHAIL | 826 | | F | 3754 |
| MCPHAIL | Robt. | Son | 28 | Falkirk, Stirling, Scotland | Ann MCPHAIL | 826 | | F | 3755 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1061 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |