![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCPHERSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCPHERSON | Alexander | Head | 58 | Glasgow Keith Street | Alexander MCPHERSON | 1986 | | F | 9200 |
| MCPHERSON | Annie | Daur | 14 | Falkirk, Stirling, Scotland | James MCPHERSON | 2463 | | F | 11480 |
| MCPHERSON | Archd. | Head | 21 | Falkirk, Stirling, Scotland | Archd. MCPHERSON | 1299 | | F | 5917 |
| MCPHERSON | Elisa | Dau | 9 | Falkirk, Stirling, Scotland | Oswald MCPHERSON | 967 | | F | 4353 |
| MCPHERSON | Isabella | Daur | 8 m | Falkirk, Stirling, Scotland | Archd. MCPHERSON | 1299 | | F | 5919 |
| MCPHERSON | James | Son | 14 | Falkirk, Stirling, Scotland | Alexander MCPHERSON | 1986 | | F | 9202 |
| MCPHERSON | James | Brother In Law | 24 | Falkirk, Stirling, Scotland | William MAIN | 2150 | | F | 10002 |
| MCPHERSON | James | Head | 43 | Falkirk, Stirling, Scotland | James MCPHERSON | 2463 | | F | 11478 |
| MCPHERSON | James | Nephew | 18 | Falkirk, Stirling, Scotland | Oswald MCPHERSON | 967 | | F | 4356 |
| MCPHERSON | Jane | Wife | 30 | Falkirk, Stirling, Scotland | Oswald MCPHERSON | 967 | | F | 4351 |
| MCPHERSON | Janet | Daur | 6 | Falkirk, Stirling, Scotland | Alexander MCPHERSON | 1986 | | F | 9204 |
| MCPHERSON | Janet | Dau | 11 | Falkirk, Stirling, Scotland | Oswald MCPHERSON | 967 | | F | 4352 |
| MCPHERSON | Janet M. | Wife | 44 | Falkirk, Stirling, Scotland | Alexander MCPHERSON | 1986 | | F | 9201 |
| MCPHERSON | Maggie | Wife | 19 | Falkirk, Stirling, Scotland | Archd. MCPHERSON | 1299 | | F | 5918 |
| MCPHERSON | Margaret | Housekeeper | 86 | Torphichen, Linlithgow, Scotland | Peter MUNGALL | 1607 | | F | 7456 |
| MCPHERSON | Mary | Daur | 9 | Falkirk, Stirling, Scotland | Alexander MCPHERSON | 1986 | | F | 9203 |
| MCPHERSON | Mary | Wife | 43 | Langloan, Lanark, Scotland | James MCPHERSON | 2463 | | F | 11479 |
| MCPHERSON | Oswald | Son | 12 | Falkirk, Stirling, Scotland | James MCPHERSON | 2463 | | F | 11481 |
| MCPHERSON | Oswald | Son | 11 m | Falkirk, Stirling, Scotland | Oswald MCPHERSON | 967 | | F | 4355 |
| MCPHERSON | Oswald | Head | 39 | Falkirk, Stirling, Scotland | Oswald MCPHERSON | 967 | | F | 4350 |
| MCPHERSON | Sarah | Dau | 6 | Falkirk, Stirling, Scotland | Oswald MCPHERSON | 967 | | F | 4354 |
| MCPHERSON | William | Son | 1 | Falkirk, Stirling, Scotland | James MCPHERSON | 2463 | | F | 11482 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1066 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |