![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MILLS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MILLS | Ann | Head | 37 | York, England | Ann MILLS | 792 | | F | 3600 |
| MILLS | Annie | Daur | > 1 | Falkirk, Stirling, Scotland | Ann MILLS | 792 | | F | 3604 |
| MILLS | Charles | Boarder | 50 | Falkirk, Stirling, Scotland | Thos. MCFARLANE | 136 | | F | 624 |
| MILLS | Hilda Isa | Daur | 6 | Jedburgh | Ann MILLS | 792 | | F | 3602 |
| MILLS | James | Visitor | 64 | Melrose | Ann MILLS | 792 | | F | 3605 |
| MILLS | Jane | Serv | 19 | Falkirk, Stirling, Scotland | George HAMILTON | 98 | | F | 462 |
| MILLS | Lillias | Daur | 7 | Stockbridge | Ann MILLS | 792 | | F | 3601 |
| MILLS | Margaret | Head | 56 | Bo'ness, Linlithgow, Scotland | Margaret MILLS | 2447 | | F | 11404 |
| MILLS | Peter | Boarder | 28 | Blackford, Perth, Scotland | Mary CALLANDER | 1365 | | F | 6244 |
| MILLS | Robert | Boarder | 19 | Berwick, Scotland | John MANSON | 2417 | | F | 11280 |
| MILLS | Wilhelmina | Daur | 4 | Jedburgh | Ann MILLS | 792 | | F | 3603 |
| MILLS | William | Son | 14 | Falkirk, Stirling, Scotland | Margaret MILLS | 2447 | | F | 11405 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1114 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |