![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | NESBET |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| NESBET | Charles | Son | 10 | Grahamston, Stirling, Scotland | Thos. NESBET | 980 | | F | 4416 |
| NESBET | Hannah | Wife | 33 | Grahamston, Stirling, Scotland | Thos. NESBET | 980 | | F | 4414 |
| NESBET | Hannah | Dau | 6 | Falkirk, Stirling, Scotland | Thos. NESBET | 980 | | F | 4417 |
| NESBET | Jane | Dau | 4 | Falkirk, Stirling, Scotland | Thos. NESBET | 980 | | F | 4418 |
| NESBET | Thos. | Head | 34 | Glasgow, Lanark, Scotland | Thos. NESBET | 980 | | F | 4413 |
| NESBET | Thos. | Son | 12 | Grahamston, Stirling, Scotland | Thos. NESBET | 980 | | F | 4415 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1192 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |