![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | NOTMAN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| NOTMAN | Alexander | Son | 15 | Falkirk, Stirling, Scotland | John NOTMAN | 696 | | F | 3191 |
| NOTMAN | Archibald | Son | 15 | Edinburgh, Edinburgh, Scotland | William NOTMAN | 2360 | | F | 10988 |
| NOTMAN | Charles | Son | 8 | Falkirk, Stirling, Scotland | William NOTMAN | 2360 | | F | 10990 |
| NOTMAN | Elizabeth | Daur | 5 | Falkirk, Stirling, Scotland | William NOTMAN | 2360 | | F | 10991 |
| NOTMAN | Janet | Daur | 1 | Falkirk, Stirling, Scotland | William NOTMAN | 2360 | | F | 10992 |
| NOTMAN | Janet H. H. | Serv | 18 | Edinburgh, Edinburgh, Scotland | James DUNCAN | 84 | | F | 381 |
| NOTMAN | John | Son | 5 | Falkirk, Stirling, Scotland | John NOTMAN | 696 | | F | 3194 |
| NOTMAN | John | Head | 54 | Carronshore, Stirling, Scotland | John NOTMAN | 696 | | F | 3189 |
| NOTMAN | Margaret | Daur | 11 | Falkirk, Stirling, Scotland | John NOTMAN | 696 | | F | 3193 |
| NOTMAN | Margaret | Wife | 42 | Falkirk, Stirling, Scotland | John NOTMAN | 696 | | F | 3190 |
| NOTMAN | Mary | Wife | 48 | Edinburgh, Edinburgh, Scotland | William NOTMAN | 2360 | | F | 10987 |
| NOTMAN | Matthew | Son | 3 | Falkirk, Stirling, Scotland | John NOTMAN | 696 | | F | 3195 |
| NOTMAN | Sarah | Daur | 13 | Falkirk, Stirling, Scotland | John NOTMAN | 696 | | F | 3192 |
| NOTMAN | Thomas | Son | 10 | Edinburgh, Edinburgh, Scotland | William NOTMAN | 2360 | | F | 10989 |
| NOTMAN | William | Lodger | 20 | Stockbridge, Edinburgh, Scotland | Alex. REID | 1794 | | F | 8279 |
| NOTMAN | William | Head | 50 | Prestonpans, Haddington, Scotland | William NOTMAN | 2360 | | F | 10986 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1211 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |