![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | PATTERSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| PATTERSON | Alexr. | Head | 53 | Inverness, Inverness, Scotland | Alexr. PATTERSON | 1861 | | F | 8620 |
| PATTERSON | Ann | Wife | 53 | Kinross, Elgin, Scotland | Alexr. PATTERSON | 1861 | | F | 8621 |
| PATTERSON | Annie | Dau | 20 | Kinross, Elgin, Scotland | Alexr. PATTERSON | 1861 | | F | 8622 |
| PATTERSON | Isabella | Dau | 13 | Elgin, Elgin, Scotland | Alexr. PATTERSON | 1861 | | F | 8623 |
| PATTERSON | Mary | Daur | 13 | Livepool | Alexr. LEARMONTH | 834 | | F | 3788 |
| PATTERSON | Mrs. | Niece | 32 | Airth, Stirling, Scotland | Alexr. LEARMONTH | 834 | | F | 3787 |
| PATTERSON | Raniah | Daur | 7 | Livepool | Alexr. LEARMONTH | 834 | | F | 3789 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1243 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |