![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | RUSSELL |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| RUSSELL | Agnes | Daur | 9 | Falkirk, Stirling, Scotland | James RUSSELL | 2644 | | F | 12310 |
| RUSSELL | Agnes | Serv | 19 | Bothkennar, Stirling, Scotland | James MCALLEY | 2717 | | F | 12687 |
| RUSSELL | Agnes | Boarder | 50 | Falkirk, Stirling, Scotland | John WHITE | 384 | | F | 1774 |
| RUSSELL | Agnes | Wife | 38 | Stenhousemuir, Stirling, Scotland | John RUSSELL | 639 | | F | 2949 |
| RUSSELL | Agnes | Daur | 14 | Glasgow | John RUSSELL | 639 | | F | 2950 |
| RUSSELL | Alecr. | Lodger | 56 | NK, Renfrew, Scotland | Patrick O'NEILL | 352 | | F | 1651 |
| RUSSELL | Alexander | Boarder | 37 | Craigton, Stirling, Scotland | Elizabeth CARMICHAEL | 688 | | F | 3153 |
| RUSSELL | Alexander | Son | 13 | Falkirk, Stirling, Scotland | (Mrs) RUSSELL | 191 | | F | 877 |
| RUSSELL | Allison | Wife | 20 | Falkirk, Stirling, Scotland | John RUSSELL | 406 | | F | 1856 |
| RUSSELL | Andrew | Head | 37 | Haddington, Haddington, Scotland | Andrew RUSSELL | 2035 | | F | 9434 |
| RUSSELL | Andrew | Head | 35 | Glasgow | Andrew RUSSELL | 2624 | | F | 12228 |
| RUSSELL | Andrew | Son | 5 | Falkirk, Stirling, Scotland | Henry RUSSELL | 2498 | | F | 11624 |
| RUSSELL | Andrew | Son | 22 | Falkirk, Stirling, Scotland | Elizth. RUSSELL | 454 | | F | 2076 |
| RUSSELL | Andrew | Brother | 56 | Polmont, Stirling, Scotland | James RUSSELL | 1259 | | F | 5758 |
| RUSSELL | Andrew M. | Son | 3 | Falkirk, Stirling, Scotland | William RUSSELL | 695 | | F | 3187 |
| RUSSELL | Ann | Daur | 15 | Falkirk, Stirling, Scotland | Henry RUSSELL | 2498 | | F | 11621 |
| RUSSELL | Ann | Daur | 10 | Falkirk, Stirling, Scotland | Andrew RUSSELL | 2624 | | F | 12231 |
| RUSSELL | Annie | Niece | 22 | England | John SCOTT | 991 | | F | 4472 |
| RUSSELL | Arfredia M. | Daur | 17 | Leith, Edinburgh, Scotland | William RUSSELL | 567 | | F | 2584 |
| RUSSELL | Benjamin | Head | 45 | Lambert, Stirling, Scotland | Benjamin RUSSELL | 2625 | | F | 12233 |
| RUSSELL | Catherine | Daur | 12 | Falkirk, Stirling, Scotland | Andrew RUSSELL | 2624 | | F | 12230 |
| RUSSELL | Catherine | Daur | 17 | Falkirk, Stirling, Scotland | Elisabeth RUSSELL | 848 | | F | 3832 |
| RUSSELL | Charlotte | Servant | 19 | Edinburgh, Edinburgh, Scotland | Thomas PIERSON | 2272 | | F | 10579 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1356 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |