![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | SCOTT |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| SCOTT | James | Son | 17 | Falkirk, Stirling, Scotland | Barbara MUIRHEAD | 496 | | F | 2248 |
| SCOTT | James | Scholar | 11 | Falkirk, Stirling, Scotland | John CLARK | 538 | | F | 2444 |
| SCOTT | James | Son | 27 | Falkirk, Stirling, Scotland | M. SCOTT | 1139 | | F | 5206 |
| SCOTT | James | Son | 15 | Kirkintillock, Dunbarton, Scotland | Jane SCOTT | 1304 | | F | 5938 |
| SCOTT | James | Head | 21 | Grahamston, Stirling, Scotland | James SCOTT | 1459 | | F | 6761 |
| SCOTT | Jane | Head | 40 | Denny, Stirling, Scotland | Jane SCOTT | 1304 | | F | 5937 |
| SCOTT | Janet | Daur | 9 | Falkirk, Stirling, Scotland | Wm. SCOTT | 2597 | | F | 12105 |
| SCOTT | Jessie W. | Sister | 25 | Leith, Edinburgh, Scotland | Ellen NIMINS | 620 | | F | 2861 |
| SCOTT | John | Boarder | 20 | Causeyhead, Stirling, Scotland | Henry FARMER | 2282 | | F | 10632 |
| SCOTT | John | Boarder | 30 | Ireland | Hugh COCHRANE | 2134 | | F | 9935 |
| SCOTT | John | Son | 14 | Falkirk, Stirling, Scotland | William SCOTT | 1976 | | F | 9153 |
| SCOTT | John | Son | 10 | Glasgow, Lanark, Scotland | Thomas SCOTT | 2389 | | F | 11154 |
| SCOTT | John | Son | 5 | Kirkintilloch, Dunbarton, Scotland | William SCOTT | 486 | | F | 2205 |
| SCOTT | John | Son | 13 | Kirkintillock, Dunbarton, Scotland | Jane SCOTT | 1304 | | F | 5939 |
| SCOTT | John | Head | 29 | Lanark, Lanark, Scotland | John SCOTT | 991 | | F | 4466 |
| SCOTT | John | Son | 8 | Linlithgow, Scotland | Andrew SCOTT | 1460 | | F | 6770 |
| SCOTT | John | Son | 2 | Falkirk, Stirling, Scotland | John SCOTT | 991 | | F | 4468 |
| SCOTT | John | Son | 5 | Dalry, Ayr, Scotland | John SCOTT | 1130 | | F | 5165 |
| SCOTT | John | Head | 30 | Hettens Parish, Forfar, Scotland | John SCOTT | 1130 | | F | 5162 |
| SCOTT | M. | Head | 69 | Bothkennar, Stirling, Scotland | M. SCOTT | 1139 | | F | 5205 |
| SCOTT | Maggie | Servant | 16 | Grahamston, Stirling, Scotland | Robert DOBBIE | 2630 | | F | 12250 |
| SCOTT | Maggie | Dau | 9 | Falkirk, Stirling, Scotland | Robert PENDER | 987 | | F | 4449 |
| SCOTT | Maggie | Wife | 19 | Alloa, Clackmannan, Scotland | James SCOTT | 1459 | | F | 6762 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1376 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |