![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | SHORT |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| SHORT | Agnes | Grand Daur | 18 m | Falkirk, Stirling, Scotland | Ann MCRAIDY | 56 | | F | 271 |
| SHORT | Alexander S. | Son | 5 | Falkirk, Stirling, Scotland | David SHORT | 2097 | | F | 9718 |
| SHORT | David | Head | 33 | Kincardine On Forth, Perth, Scotland | David SHORT | 2097 | | F | 9716 |
| SHORT | David S. | Son | 4 m | Falkirk, Stirling, Scotland | David SHORT | 2097 | | F | 9720 |
| SHORT | Jessie | Wife | 28 | Falkirk, Stirling, Scotland | David SHORT | 2097 | | F | 9717 |
| SHORT | William | Son | 2 | Falkirk, Stirling, Scotland | David SHORT | 2097 | | F | 9719 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1400 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |