![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | SOUTAR |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| SOUTAR | Alison | Daur | 6 m | Falkirk, Stirling, Scotland | Wm. SOUTAR | 2514 | | F | 11691 |
| SOUTAR | Alison D. | Wife | 26 | Stenhousemuir, Stirling, Scotland | Wm. SOUTAR | 2514 | | F | 11687 |
| SOUTAR | James D. | Son | 5 | Falkirk, Stirling, Scotland | Wm. SOUTAR | 2514 | | F | 11688 |
| SOUTAR | Jane MCLay | Daur | 2 | Falkirk, Stirling, Scotland | Wm. SOUTAR | 2514 | | F | 11690 |
| SOUTAR | Wm. | Son | 4 | Falkirk, Stirling, Scotland | Wm. SOUTAR | 2514 | | F | 11689 |
| SOUTAR | Wm. | Head | 28 | Forfar, Forfar, Scotland | Wm. SOUTAR | 2514 | | F | 11686 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1434 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |