![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | TELFER |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| TELFER | Alex J. | Son | 8 | Falkirk, Stirling, Scotland | John TELFER | 1665 | | F | 7717 |
| TELFER | Andrew | Son | 12 | Falkirk, Stirling, Scotland | John TELFER | 1665 | | F | 7715 |
| TELFER | Ann | Wife | 41 | Denny, Stirling, Scotland | David TELFER | 584 | | F | 2689 |
| TELFER | Annie | Daur | 1 | Falkirk, Stirling, Scotland | David TELFER | 584 | | F | 2695 |
| TELFER | David | Son | 14 | Falkirk, Stirling, Scotland | David TELFER | 584 | | F | 2690 |
| TELFER | David | Head | 43 | Glasgow, Lanark, Scotland | David TELFER | 584 | | F | 2688 |
| TELFER | Elizth. | Daur | 4 | Falkirk, Stirling, Scotland | David TELFER | 584 | | F | 2693 |
| TELFER | Jane R. | Daur | 19 | Falkirk, Stirling, Scotland | John TELFER | 1665 | | F | 7712 |
| TELFER | Janet | Wife | 42 | Falkirk, Stirling, Scotland | John TELFER | 1665 | | F | 7710 |
| TELFER | Janet E. | Daur | 16 | Falkirk, Stirling, Scotland | John TELFER | 1665 | | F | 7713 |
| TELFER | John | Head | 44 | Mearns, Renfrew, Scotland | John TELFER | 1665 | | F | 7709 |
| TELFER | John | Son | 7 | Falkirk, Stirling, Scotland | David TELFER | 584 | | F | 2694 |
| TELFER | John W. | Son | 21 | Falkirk, Stirling, Scotland | John TELFER | 1665 | | F | 7711 |
| TELFER | Maggie | Daur | 11 | Falkirk, Stirling, Scotland | John TELFER | 1665 | | F | 7716 |
| TELFER | Mary | Daur | 10 | Falkirk, Stirling, Scotland | David TELFER | 584 | | F | 2692 |
| TELFER | Robt. | Son | 12 | Falkirk, Stirling, Scotland | David TELFER | 584 | | F | 2691 |
| TELFER | William | F In Law | 69 | Renton, Renfrew, Scotland | Alexander THOMSON | 1373 | | F | 6296 |
| TELFER | Wm. | Son | 14 | Falkirk, Stirling, Scotland | John TELFER | 1665 | | F | 7714 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1501 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |