![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | TEMPLEMAN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| TEMPLEMAN | Elisabeth | Dau | 18 | Falkirk, Stirling, Scotland | John TEMPLEMAN | 997 | | F | 4499 |
| TEMPLEMAN | Jane | Wife | 39 | Kirkcudbright | John TEMPLEMAN | 997 | | F | 4498 |
| TEMPLEMAN | Jane | Visitor | 61 | Saline, Fife, Scotland | William MITCHELL | 1312 | | F | 5989 |
| TEMPLEMAN | Jane | Dau | 13 | Falkirk, Stirling, Scotland | John TEMPLEMAN | 997 | | F | 4502 |
| TEMPLEMAN | John | Head | 40 | Carnock, Fife, Scotland | John TEMPLEMAN | 997 | | F | 4497 |
| TEMPLEMAN | John | Son | 15 | Falkirk, Stirling, Scotland | John TEMPLEMAN | 997 | | F | 4501 |
| TEMPLEMAN | Robt. | Son | 17 | Falkirk, Stirling, Scotland | John TEMPLEMAN | 997 | | F | 4500 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1503 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |