![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | TULLY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| TULLY | Bernard | Son | 17 | Falkirk, Stirling, Scotland | John TULLY | 715 | | F | 3270 |
| TULLY | John | Head | 53 | Ireland | John TULLY | 715 | | F | 3268 |
| TULLY | Kate | Daur | 5 | Falkirk, Stirling, Scotland | John TULLY | 715 | | F | 3273 |
| TULLY | Mary | Wife | 51 | Donegal County, Ireland | John TULLY | 715 | | F | 3269 |
| TULLY | Patrick | Son | 7 | Falkirk, Stirling, Scotland | John TULLY | 715 | | F | 3272 |
| TULLY | Seamus | Son | 15 | Falkirk, Stirling, Scotland | John TULLY | 715 | | F | 3271 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1532 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |